Coiled Momentum

Pre-breakout accumulation detector · NSE cash · entry-only, exits are manual
account 1112330258 mode LIVE conviction bar 0.300 model AUC 0.7496 data thru 2026-05-29
Candidates above bar
0
Live outcomes scored
Live win rate (5d)
Live mean 5d

Latest scan — top ranked

SymbolProbCloseTurnover cr Squeeze dBBW rankAbsorptionFrom 52wH
INDOTHAI0.191 89.89 37.3 0 1.00+2.06 -80.7%
CHENNPETRO0.183 1426.10 193.1 0 0.62-1.66 -1.6%
JAYBARMARU0.182 127.16 11.6 0 0.83+0.16 -38.6%
CUPID0.171 276.65 752.2 0 0.71-0.26 -0.1%
FCL0.155 42.99 53.6 2 0.35+0.52 -8.9%
SETL0.150 297.30 12.4 0 0.25+0.88 -2.6%
TBZ0.148 282.05 46.5 0 0.45+0.25 -4.6%
COMSYN0.147 267.55 11.8 0 1.00-1.08 -5.4%
FILATEX0.145 83.12 37.8 0 0.79+0.04 -3.0%
KABRAEXTRU0.143 508.70 12.0 0 1.00-0.90 -2.9%
NILKAMAL0.143 1868.60 20.7 0 0.96-0.66 -5.8%
LLOYDSENT0.142 80.48 30.6 5 0.03-1.53 -5.0%
RBA0.141 92.65 23.8 0 1.00-1.11 -3.9%
CONFIPET0.136 78.42 16.6 1 0.46-1.86 -9.2%
ROLEXRINGS0.135 177.29 27.0 0 0.88-2.17 -1.5%
Rows highlighted are above the conviction bar. A day with none is a no-trade day by design — the engine never fills a quota just because it exists.

Orders

No orders placed yet.
Updated 2026-08-12 11:17 IST · read-only view